For México (Manzanillo, Lázaro Cárdenas):
COUNTRY | POL | México | |||
20′ | 40′ | 40′ HC | NOR | ||
China | Hong Kong, Shekou, Yantian, Shanghai, Ningbo, Xiamen | ||||
Qingdao/ Dalian/ Xingang | |||||
Fuzhou | |||||
Chongqing | |||||
Taiwan | Keelung/ Kaohsiung/ Taichung | ||||
Korea | Pusan (need to check case by case) |
– Rate subject to OWS
- OWS: USD 150 per 20′ (for cargo weight over 18 tons to 24 tons)
- OWS: USD 250 per 20′ (for cargo weight over 24 tons or above)
Destination | 20′ | 40′ STD | 40′ HC | Via | Service mode | Remark |
Rail (CY – CY) | ||||||
Mexico City | Manzanillo | México | CY-CY | Rail | ||
Monterrey | Manzanillo | México | CY-CY | Rail | ||
Guadalajara | Manzanillo | México | CY-CY | Rail | ||
Rail + Truck (CY – Door) | ||||||
Mexico City | Manzanillo | México | CY-DOOR | Rail/Truck | ||
Monterrey | Manzanillo | México | CY-DOOR | Rail/Truck | ||
Guadalajara | Manzanillo | México | CY-DOOR | Rail/Truck | ||
All Truck (CY – Door) | ||||||
Mexico City | Manzanillo | México | CY-DOOR | All Truck | ||
Monterrey | Manzanillo | México | CY-DOOR | All Truck | ||
Guadalajara | Manzanillo | México | CY-DOOR | All Truck |
Rate valid to Sept. 30, 2014
grupo.crusan@grupo-crusan.com.mx